| Account Balance Range | Annual Interest Rate |
| Up to $1,999 | 0.00% p.a. |
| $2,000 - $9,999 | 0.00% p.a. |
| $10,000 - $19,999 | 0.00% p.a. |
| $20,000 - $49,999 | 0.00% p.a. |
| $50,000 - $99,999 | 0.00% p.a. |
| $100,000 plus | 0.00% p.a. |
| Method of Calculating Interest |
Tiered Interest - Means a single interest rate applies to the entire balance of your account. When your balance reaches a higher tier you will receive the interest rate for that tier on the entire balance of your account. |
| How Interest is Calculated | We apply the daily percentage rate* to the balance of your account at the end of each day. |
| When Interest is Calculated | Interest is credited to your account quarterly after the close of business at the end of June, September, December and March. |
| Penalty Interest on Overdrawn Account | Business Base Overdraft + 6% p.a. |
*The daily percentage rate is the relevant annual interest rate(s) divided by 365.
Terms, conditions, fees, charges and credit criteria apply.
For the Business Base Overdraft Interest Rate, see below.
| Account Balance Range | Annual Interest Rate |
| Up to $9,999 | 0.01% p.a. |
| $10,000 - $19,999 | 0.90% p.a. |
| $20,000 - $49,999 | 0.90% p.a. |
| $50,000 - $99,999 | 0.90% p.a. |
| $100,000 - $249,999 | 0.90% p.a. |
| $250,000 - $499,999 | 0.90% p.a. |
| $500,000 - $999,999 | 0.90% p.a. |
| $1,000,000 plus | 0.90% p.a. |
| Method of Calculating Interest |
Tiered Interest - Means a single interest rate applies to the entire balance of your account. When your balance reaches a higher tier you will receive the interest rate for that tier on the entire balance of your account. |
| How Interest is Calculated | We apply the daily percentage rate* to the balance of your account at the end of each day. |
| When Interest is Calculated | Interest is credited to your account monthly after the close of business at the end of the month. |
| Penalty Interest on Overdrawn Account | Business Base Overdraft + 6% p.a. |
Terms, conditions, fees, charges and credit criteria apply.
*The daily percentage rate is the relevant annual interest rate(s) divided by 365.
For the Business Base Overdraft Interest Rate, see below.
| Business Base Overdraft | Interest rate* |
|---|---|
| Base Overdraft Interest Rate (Interest margin may apply) | 8.26% p.a. |
*The daily percentage rate is the relevant annual interest rate(s) divided by 365.
Terms, conditions, fees, charges and credit criteria apply.
Can't find what you're looking for? Refer to the Products no longer available for sale.
| Days | Interest rate |
| 21 - 45 days | 1.00% p.a. |
| 46 - 75 days | 1.00% p.a. |
| 76 - 105 days | 4.50% p.a. |
| 106 - 135 days | 3.75% p.a. |
| 136 - 165 days | 3.75% p.a. |
| 166 - 195 days | 5.00% p.a. |
| 196 - 225 days | 3.60% p.a. |
| 226 - 255 days | 3.60% p.a. |
| 256 - 285 days | 3.60% p.a. |
| 286 - 315 days | 3.60% p.a. |
| 316 - 345 days | 3.60% p.a. |
| 346 - 385 days | 5.35% p.a. |
| Monthly | Interest rate |
|---|---|
| 76 - 105 days | 4.40% p.a. |
| 106 - 135 days | 3.65% p.a. |
| 136 - 165 days | 3.65% p.a. |
| 166 - 195 days | 4.90% p.a. |
| 196 - 225 days | 3.50% p.a. |
| 226 - 255 days | 3.50% p.a. |
| 256 - 285 days | 3.50% p.a. |
| 286 - 315 days | 3.50% p.a. |
| 316 - 345 days | 3.50% p.a. |
| 346 - 385 days | 5.25% p.a. |
| 2 years | 4.15% p.a. |
| 3 years | 3.65% p.a. |
| 4 years | 3.45% p.a. |
| 5 years | 3.45% p.a. |
| Quarterly | Interest rate |
|---|---|
| 1 year | 5.25% p.a. |
| 2 years | 4.15% p.a. |
| 3 years | 3.65% p.a. |
| 4 years | 3.45% p.a. |
| 5 years | 3.45% p.a. |
| Half Yearly | Interest rate |
|---|---|
| 1 year | 5.25% p.a. |
| 2 years | 4.15% p.a. |
| 3 years | 3.65% p.a. |
| 4 years | 3.45% p.a. |
| 5 years | 3.45% p.a. |
| Annually | Interest rate |
|---|---|
| 2 years | 4.25% p.a. |
| 3 years | 3.75% p.a. |
| 4 years | 3.55% p.a. |
| 5 years | 3.55% p.a. |
If you withdraw funds before the maturity date, a reduced interest rate of 0.01% p.a. will apply for the period your funds were invested.
You must provide 31 days’ notice for an early withdrawal. If you withdraw before maturity, your interest rate will be reduced, based on your shorter investment term.
Early withdrawals can significantly reduce the interest you earn and may require repayment of interest already paid. See here for more details and FAQs, including exceptions available for financial hardship.
|
Percentage of term elapsed |
Interest rate reduction |
|
|
Within the withdrawal period (the first 7 days after a Term Deposit renews) |
0% (no interest rate reduction) |
|
|
Outside the withdrawal period |
0% to less than 20% |
90% |
|
20% to less than 40% |
80% |
|
|
40% to less than 60% |
60% |
|
|
60% to less than 80% |
40% |
|
|
80% to less than 100% |
20% |
|
Can't find what you're looking for? Refer to the Products no longer available for sale.
Leave us your details and one of our local business specialists will be in touch.
Drop into your nearest Newcastle Permanent branch - we're here to help.
We may have already answered it. Check out our extensive range of frequently asked questions.