Gold Term Interest on Maturity Option Interest Rates

Interest rates for Gold Term Deposit Accounts are based on the prevailing interest rate of the day. Our current interest rates are set out below.

These rates are indicative only. For the most up-to-date information on interest rates applying to our Gold Term Deposit Accounts please contact our Treasury Department on (02) 4927 4559.

Investment Term Interest Payment Option Annual Interest Rate
(As at 30 Jul 2010)
$100,000 to $200,000 invested
(Renewals Only)
$200,000 plus invested
21 - 45 days On Maturity date 4.80% 4.90%
46 - 75 days On Maturity date 4.80% 4.90%
76 - 105 days On Maturity date 5.40% 5.40%
106 - 135 days On Maturity date 5.10% 5.10%
136 - 165 days On Maturity date 4.00% 4.00%
166 - 195 days On Maturity date 5.90% 5.90%
196 - 225 days On Maturity date 4.00% 4.00%
226 - 255 days On Maturity date 4.00% 4.00%
256 - 285 days On Maturity date 5.90% 6.00%
286 - 315 days On Maturity date 4.00% 4.00%
316 - 345 days On Maturity date 4.00% 4.00%
346 - 385 days On Maturity date 6.35% 6.35%
Interest rate for withdrawal of funds prior to the maturity date. 0.50% pa

Gold Term Deposit Monthly, Quarterly, Half Yearly Interest Option Interest Rate

Investment Term Interest Payment Option Annual Interest Rate
(As at 30 Jul 2010)
$100,000 to $200,000 invested
(Renewals Only)
$200,000 plus invested
21 - 45 days Monthly Interest N/A N/A
46 - 75 days Monthly Interest N/A N/A
76 - 105 days Monthly Interest 5.27% 5.27%
106 - 135 days Monthly Interest 4.98% 4.98%
136 - 165 days Monthly Interest 3.93% 3.93%
166 - 195 days Monthly Interest 5.75% 5.75%
196 - 225 days Monthly Interest 3.93% 3.93%
226 - 255 days Monthly Interest 3.93% 3.93%
256 - 285 days Monthly Interest 5.75% 5.84%
286 - 315 days Monthly Interest 3.93% 3.93%
316 - 345 days Monthly Interest 3.93% 3.93%
346 - 385 days Monthly Interest 6.17% 6.17%
365 days Quarterly Interest 6.20% 6.20%
365 days Half Yearly Interest 6.25% 6.25%
2 years Quarterly Interest 6.20% 6.20%
3 years Quarterly Interest 6.50% 6.50%
4 years Quarterly Interest 6.50% 6.50%
5 years Quarterly Interest 7.00% 7.00%
Interest rate for withdrawal of funds prior to the maturity date. 0.50% pa
Method of calculating interest
A single, fixed interest rate applies to the whole balance of your account. For more information, see clause 7.7 of the terms and conditions in Part 1 of the Terms and Conditions.

 

Copyright © Newcastle Permanent Building Society Ltd | ABN 96 087 651 992 | BSB No. 650 000