Comparison rate schedule for Reverse Mortgages

A Newcastle Permanent Reverse Mortgage loan allows you to free up and access the equity you've built up in your home to do the things you've always wanted.

Product Name Variable Fixed 5 years Fixed 10 years Fixed 15 years Fixed 20 years Lifetime Fixed
Annual Percentage Rate 9.35%p.a.

8.95% p.a.

8.95% p.a. 8.95% p.a. 8.95% p.a. 8.75% p.a.
Amount Term
$20,000 4 years 11.14% 10.74% 10.74% 10.74% 10.74% 10.54%
$25,000 5 years 10.49% 10.09% 10.09% 10.09% 10.09%  9.90%
$30,000 5 years 10.31%  9.91%  9.91%  9.91%  9.91%  9.71%
$50,000 7 years  9.76%  9.47%  9.36%  9.36%  9.36%  9.16%
$70,000 25 years  9.43%  9.35%  9.27%  9.19%  9.11%  8.83%
$100,000 25 years  9.40%  9.32%  9.24%  9.16%  9.08%  8.80%
$130,000 25 years  9.39%  9.31%  9.23%  9.15%  9.07%  8.79%
$150,000 25 years  9.39%  9.31%  9.23%  9.15%  9.07%  8.79%
$200,000 25 years  9.38%  9.30%  9.22%  9.14%  9.06%  8.78%
$225,000 25 years  9.37%  9.29%  9.21%  9.13%  9.05%  8.77%
$250,000 25 years  9.37%  9.29%  9.21%  9.13%  9.05%  8.77%
$275,000 30 years  9.37%  9.30%  9.23%  9.17%  9.10%  8.77%
$300,000 30 years  9.36%  9.30%  9.23%  9.16%  9.10%  8.76%

Rate(s) effective as at 20 October 2008

Warning: This Comparison Rate applies only to the example or examples given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw fees or early repayment fees, and costs savings such as fee waivers, are not included in the Comparison Rate but may influence the cost of the loan.

Copyright © Newcastle Permanent Building Society Ltd | ABN 96 087 651 992 | BSB No. 650 000